Eligible reports
589
Median overall
80
Middle 50%
73 to 86
Mean overall
78.5
High priority
Scores 0 to 69
18.2%
107 reports
Needs attention
Scores 70 to 89
67.1%
395 reports
Strong
Scores 90 to 100
14.8%
87 reports
| Score band | Eligible public audits |
|---|---|
| 0-9 | 0 |
| 10-19 | 0 |
| 20-29 | 0 |
| 30-39 | 2 |
| 40-49 | 4 |
| 50-59 | 33 |
| 60-69 | 68 |
| 70-79 | 183 |
| 80-89 | 212 |
| 90-100 | 87 |
SEO / AEO
91
Middle 50%: 80 to 100
Security
82
Middle 50%: 76 to 96
Accessibility
72
Middle 50%: 61 to 79
Design
76
Middle 50%: 67 to 85
Category score ranges
The 25th percentile, median, and 75th percentile show both the typical result and how widely pages vary.
| Category | 25th percentile | Median | 75th percentile |
|---|---|---|---|
| SEO / AEO | 80 | 91 | 100 |
| Security | 76 | 82 | 96 |
| Accessibility | 61 | 72 | 79 |
| Design | 67 | 76 | 85 |
Category score distributions
Each line shows the share of eligible audits within a ten-point score band. The denominator is identical for all four categories.
| Score band | Eligible public audits |
|---|---|
| 0-9 | 0 |
| 10-19 | 0 |
| 20-29 | 2 |
| 30-39 | 6 |
| 40-49 | 13 |
| 50-59 | 24 |
| 60-69 | 42 |
| 70-79 | 59 |
| 80-89 | 110 |
| 90-100 | 333 |
| Score band | Eligible public audits |
|---|---|
| 0-9 | 0 |
| 10-19 | 0 |
| 20-29 | 0 |
| 30-39 | 1 |
| 40-49 | 3 |
| 50-59 | 24 |
| 60-69 | 67 |
| 70-79 | 133 |
| 80-89 | 177 |
| 90-100 | 184 |
| Score band | Eligible public audits |
|---|---|
| 0-9 | 0 |
| 10-19 | 1 |
| 20-29 | 3 |
| 30-39 | 12 |
| 40-49 | 29 |
| 50-59 | 79 |
| 60-69 | 103 |
| 70-79 | 227 |
| 80-89 | 46 |
| 90-100 | 89 |
| Score band | Eligible public audits |
|---|---|
| 0-9 | 0 |
| 10-19 | 3 |
| 20-29 | 8 |
| 30-39 | 30 |
| 40-49 | 20 |
| 50-59 | 35 |
| 60-69 | 81 |
| 70-79 | 131 |
| 80-89 | 167 |
| 90-100 | 114 |
Median score gap
28 points
Mean score gap
29.4 points
75th percentile gap
37 points
| Check | Category | Failure rate | Failed | Covered audits |
|---|---|---|---|---|
| Rendered layout ergonomics | design | 90.6% | 523 | 577 |
| Rendered axe accessibility violations | accessibility | 83% | 479 | 577 |
| Basic contrast | accessibility | 76.2% | 400 | 525 |
| Common security headers | security | 72.8% | 429 | 589 |
| Trust signals | design | 48.7% | 287 | 589 |
| Rendered speed signals | design | 32.9% | 190 | 577 |
| Spacing consistency | design | 30.4% | 179 | 589 |
| Heading structure | seo_aeo | 29.9% | 176 | 589 |
| Schema presence | seo_aeo | 25.6% | 151 | 589 |
| Heading order | accessibility | 24.4% | 144 | 589 |
The population contains one latest completed report per canonical public page. A report must pass the public index-eligibility policy, include a verified HTML response, contain sufficient check evidence, have complete category scores, and not be disabled or challenged.
Scores are produced by the published FreeScan scoring methodology. The median is the 50th percentile. The middle 50% runs from the 25th to the 75th percentile. Histogram bands are fixed ten-point ranges, with 100 included in the 90 to 100 band.
Each canonical page contributes once, so repeated rescans do not increase its weight. The population grows as new eligible pages are scanned. Aggregates are cached for up to one hour, and the displayed completion window identifies the underlying report period.
Common-check failure rates use only reports that contain the named check. This prevents a check introduced in a newer scanner version from being counted as absent or passed in older reports.
These statistics describe pages in the FreeScan public dataset. They are not a random sample of all websites and do not prove that a score causes traffic, rankings, accessibility conformance, security, or conversion outcomes.
Method version: 2026-08-27-v2. Observed report window: June 29, 2026 to August 27, 2026.
Audit your page
Create a current report using the same scoring model.
Eligible public reports are added to future aggregates automatically. The benchmark never changes how an individual scan is scored.
