Last checked Nov 22, 2026, 3:05 PM UTC
All systems operational
The monitored website responded normally on the latest check.
launchchair.io
100.000% uptime
30 days agoToday
Latest response
132 ms
HTTP response
200
Checks ยท 30 days
4267
Recent response time
The latest lightweight origin response measurements, up to 180 availability checks. Times are UTC.
| Checked (UTC) | Status | Response time |
|---|---|---|
| 9:15 AM UTC | operational | 205 ms |
| 9:25 AM UTC | operational | 100 ms |
| 9:35 AM UTC | operational | 161 ms |
| 9:45 AM UTC | operational | 108 ms |
| 9:55 AM UTC | operational | 131 ms |
| 10:05 AM UTC | operational | 167 ms |
| 10:15 AM UTC | operational | 161 ms |
| 10:25 AM UTC | operational | 192 ms |
| 10:35 AM UTC | operational | 168 ms |
| 10:45 AM UTC | operational | 156 ms |
| 10:55 AM UTC | operational | 140 ms |
| 11:05 AM UTC | operational | 264 ms |
| 11:15 AM UTC | operational | 164 ms |
| 11:25 AM UTC | operational | 135 ms |
| 11:35 AM UTC | operational | 209 ms |
| 11:45 AM UTC | operational | 180 ms |
| 11:55 AM UTC | operational | 148 ms |
| 12:05 PM UTC | operational | 185 ms |
| 12:15 PM UTC | operational | 227 ms |
| 12:25 PM UTC | operational | 136 ms |
| 12:35 PM UTC | operational | 200 ms |
| 12:45 PM UTC | operational | 167 ms |
| 12:55 PM UTC | operational | 195 ms |
| 1:05 PM UTC | operational | 264 ms |
| 1:15 PM UTC | operational | 224 ms |
| 1:25 PM UTC | operational | 230 ms |
| 1:35 PM UTC | operational | 194 ms |
| 1:45 PM UTC | operational | 166 ms |
| 1:55 PM UTC | operational | 259 ms |
| 2:05 PM UTC | operational | 231 ms |
| 2:15 PM UTC | operational | 193 ms |
| 2:25 PM UTC | operational | 103 ms |
| 2:35 PM UTC | operational | 159 ms |
| 2:45 PM UTC | operational | 122 ms |
| 2:55 PM UTC | operational | 261 ms |
| 3:05 PM UTC | operational | 179 ms |
| 3:15 PM UTC | operational | 175 ms |
| 3:25 PM UTC | operational | 164 ms |
| 3:35 PM UTC | operational | 133 ms |
| 3:45 PM UTC | operational | 196 ms |
| 3:55 PM UTC | operational | 157 ms |
| 4:05 PM UTC | operational | 281 ms |
| 4:15 PM UTC | operational | 181 ms |
| 4:25 PM UTC | operational | 267 ms |
| 4:35 PM UTC | operational | 225 ms |
| 4:45 PM UTC | operational | 159 ms |
| 4:55 PM UTC | operational | 227 ms |
| 5:05 PM UTC | operational | 224 ms |
| 5:15 PM UTC | operational | 206 ms |
| 5:25 PM UTC | operational | 164 ms |
| 5:35 PM UTC | operational | 195 ms |
| 5:45 PM UTC | operational | 267 ms |
| 5:55 PM UTC | operational | 221 ms |
| 6:05 PM UTC | operational | 131 ms |
| 6:15 PM UTC | operational | 129 ms |
| 6:25 PM UTC | operational | 168 ms |
| 6:35 PM UTC | operational | 253 ms |
| 6:45 PM UTC | operational | 178 ms |
| 6:55 PM UTC | operational | 158 ms |
| 7:05 PM UTC | operational | 180 ms |
| 7:15 PM UTC | operational | 161 ms |
| 7:25 PM UTC | operational | 194 ms |
| 7:35 PM UTC | operational | 177 ms |
| 7:45 PM UTC | operational | 193 ms |
| 7:55 PM UTC | operational | 241 ms |
| 8:05 PM UTC | operational | 164 ms |
| 8:15 PM UTC | operational | 177 ms |
| 8:25 PM UTC | operational | 213 ms |
| 8:35 PM UTC | operational | 159 ms |
| 8:45 PM UTC | operational | 175 ms |
| 8:55 PM UTC | operational | 199 ms |
| 9:05 PM UTC | operational | 176 ms |
| 9:15 PM UTC | operational | 175 ms |
| 9:25 PM UTC | operational | 286 ms |
| 9:35 PM UTC | operational | 127 ms |
| 9:45 PM UTC | operational | 143 ms |
| 9:55 PM UTC | operational | 123 ms |
| 10:05 PM UTC | operational | 111 ms |
| 10:15 PM UTC | operational | 192 ms |
| 10:25 PM UTC | operational | 126 ms |
| 10:35 PM UTC | operational | 141 ms |
| 10:45 PM UTC | operational | 210 ms |
| 10:55 PM UTC | operational | 138 ms |
| 11:05 PM UTC | operational | 231 ms |
| 11:15 PM UTC | operational | 165 ms |
| 11:25 PM UTC | operational | 142 ms |
| 11:35 PM UTC | operational | 197 ms |
| 11:45 PM UTC | operational | 185 ms |
| 11:55 PM UTC | operational | 168 ms |
| 12:05 AM UTC | operational | 104 ms |
| 12:15 AM UTC | operational | 121 ms |
| 12:25 AM UTC | operational | 170 ms |
| 12:35 AM UTC | operational | 153 ms |
| 12:45 AM UTC | operational | 86 ms |
| 12:55 AM UTC | operational | 165 ms |
| 1:05 AM UTC | operational | 244 ms |
| 1:15 AM UTC | operational | 222 ms |
| 1:25 AM UTC | operational | 160 ms |
| 1:35 AM UTC | operational | 211 ms |
| 1:45 AM UTC | operational | 1129 ms |
| 1:55 AM UTC | operational | 258 ms |
| 2:05 AM UTC | operational | 186 ms |
| 2:15 AM UTC | operational | 155 ms |
| 2:25 AM UTC | operational | 164 ms |
| 2:35 AM UTC | operational | 217 ms |
| 2:45 AM UTC | operational | 131 ms |
| 2:55 AM UTC | operational | 217 ms |
| 3:05 AM UTC | operational | 231 ms |
| 3:15 AM UTC | operational | 160 ms |
| 3:25 AM UTC | operational | 140 ms |
| 3:35 AM UTC | operational | 176 ms |
| 3:45 AM UTC | operational | 137 ms |
| 3:55 AM UTC | operational | 239 ms |
| 4:05 AM UTC | operational | 182 ms |
| 4:15 AM UTC | operational | 193 ms |
| 4:25 AM UTC | operational | 197 ms |
| 4:35 AM UTC | operational | 177 ms |
| 4:45 AM UTC | operational | 218 ms |
| 4:55 AM UTC | operational | 220 ms |
| 5:05 AM UTC | operational | 218 ms |
| 5:15 AM UTC | operational | 120 ms |
| 5:25 AM UTC | operational | 127 ms |
| 5:35 AM UTC | operational | 149 ms |
| 5:45 AM UTC | operational | 168 ms |
| 5:55 AM UTC | operational | 209 ms |
| 6:05 AM UTC | operational | 175 ms |
| 6:15 AM UTC | operational | 203 ms |
| 6:25 AM UTC | operational | 191 ms |
| 6:35 AM UTC | operational | 266 ms |
| 6:45 AM UTC | operational | 191 ms |
| 6:55 AM UTC | operational | 174 ms |
| 7:05 AM UTC | operational | 181 ms |
| 7:15 AM UTC | operational | 194 ms |
| 7:25 AM UTC | operational | 158 ms |
| 7:35 AM UTC | operational | 177 ms |
| 7:45 AM UTC | operational | 256 ms |
| 7:55 AM UTC | operational | 147 ms |
| 8:05 AM UTC | operational | 119 ms |
| 8:15 AM UTC | operational | 150 ms |
| 8:25 AM UTC | operational | 161 ms |
| 8:35 AM UTC | operational | 186 ms |
| 8:45 AM UTC | operational | 162 ms |
| 8:55 AM UTC | operational | 173 ms |
| 9:05 AM UTC | operational | 122 ms |
| 9:15 AM UTC | operational | 174 ms |
| 9:25 AM UTC | operational | 88 ms |
| 9:35 AM UTC | operational | 199 ms |
| 9:45 AM UTC | operational | 140 ms |
| 9:55 AM UTC | operational | 198 ms |
| 10:05 AM UTC | operational | 145 ms |
| 10:15 AM UTC | operational | 213 ms |
| 10:25 AM UTC | operational | 66 ms |
| 10:35 AM UTC | operational | 145 ms |
| 10:45 AM UTC | operational | 134 ms |
| 10:55 AM UTC | operational | 79 ms |
| 11:05 AM UTC | operational | 126 ms |
| 11:15 AM UTC | operational | 210 ms |
| 11:25 AM UTC | operational | 96 ms |
| 11:35 AM UTC | operational | 198 ms |
| 11:45 AM UTC | operational | 185 ms |
| 11:55 AM UTC | operational | 178 ms |
| 12:05 PM UTC | operational | 138 ms |
| 12:15 PM UTC | operational | 130 ms |
| 12:25 PM UTC | operational | 172 ms |
| 12:35 PM UTC | operational | 139 ms |
| 12:45 PM UTC | operational | 183 ms |
| 12:55 PM UTC | operational | 198 ms |
| 1:05 PM UTC | operational | 212 ms |
| 1:15 PM UTC | operational | 173 ms |
| 1:25 PM UTC | operational | 156 ms |
| 1:35 PM UTC | operational | 135 ms |
| 1:45 PM UTC | operational | 141 ms |
| 1:55 PM UTC | operational | 153 ms |
| 2:05 PM UTC | operational | 202 ms |
| 2:15 PM UTC | operational | 132 ms |
| 2:25 PM UTC | operational | 238 ms |
| 2:35 PM UTC | operational | 139 ms |
| 2:45 PM UTC | operational | 187 ms |
| 2:55 PM UTC | operational | 204 ms |
| 3:05 PM UTC | operational | 132 ms |
Homepage speed snapshot
Latest lab measurements captured during the website scan. These are performance signals, not uptime measurements.
Speed Insights
BGrade
84% performance
LCP
516ms
Largest paint
TBT
523ms
Blocking time
CLS
0.000
Layout shift
Latest whole-site scores
Averages across the pages completed in the latest private website scan. Only aggregate scores are public here.