Last checked Aug 23, 2026, 8:25 AM
All systems operational
The monitored website responded normally on the latest check.
launchchair.io
100.000% uptime
30 days agoToday
Latest response
75 ms
HTTP response
200
Checks · 30 days
17
Recent response time
The latest lightweight origin response measurements, up to 180 availability checks.
| Checked | Status | Response time |
|---|---|---|
| 5:48 AM | operational | 142 ms |
| 5:50 AM | operational | 91 ms |
| 6:05 AM | operational | 124 ms |
| 6:09 AM | operational | 116 ms |
| 6:09 AM | operational | 54 ms |
| 6:09 AM | operational | 47 ms |
| 6:16 AM | operational | 140 ms |
| 6:31 AM | operational | 119 ms |
| 6:45 AM | operational | 89 ms |
| 6:55 AM | operational | 85 ms |
| 7:05 AM | operational | 108 ms |
| 7:15 AM | operational | 157 ms |
| 7:31 AM | operational | 137 ms |
| 7:45 AM | operational | 71 ms |
| 8:03 AM | operational | 116 ms |
| 8:15 AM | operational | 96 ms |
| 8:25 AM | operational | 75 ms |
Homepage speed snapshot
Latest lab measurements captured during the website scan. These are performance signals, not uptime measurements.
Speed Insights
Grade B
84% performance
https://www.launchchair.io/
LCP
540ms
Largest paint
TBT
500ms
Blocking time
CLS
0.000
Layout shift
Latest whole-site scores
Averages across the pages completed in the latest private website scan. Only aggregate scores are public here.
Overall
51
out of 100
SEO / AEO
42
out of 100
