Last checked Sep 14, 2026, 11:05 AM UTC
All systems operational
The monitored website responded normally on the latest check.
camprtron.com
99.956% uptime
30 days agoToday
Latest response
150 ms
HTTP response
200
Checks ยท 30 days
2262
Recent response time
The latest lightweight origin response measurements, up to 180 availability checks. Times are UTC.
| Checked (UTC) | Status | Response time |
|---|---|---|
| 5:15 AM UTC | operational | 171 ms |
| 5:25 AM UTC | operational | 979 ms |
| 5:35 AM UTC | operational | 429 ms |
| 5:45 AM UTC | operational | 181 ms |
| 5:55 AM UTC | operational | 174 ms |
| 6:05 AM UTC | operational | 141 ms |
| 6:15 AM UTC | operational | 176 ms |
| 6:25 AM UTC | operational | 162 ms |
| 6:35 AM UTC | operational | 133 ms |
| 6:45 AM UTC | operational | 118 ms |
| 6:55 AM UTC | operational | 148 ms |
| 7:05 AM UTC | operational | 1244 ms |
| 7:15 AM UTC | operational | 147 ms |
| 7:25 AM UTC | operational | 154 ms |
| 7:35 AM UTC | operational | 186 ms |
| 7:45 AM UTC | operational | 197 ms |
| 7:55 AM UTC | operational | 168 ms |
| 8:05 AM UTC | operational | 170 ms |
| 8:15 AM UTC | operational | 142 ms |
| 8:25 AM UTC | operational | 170 ms |
| 8:35 AM UTC | operational | 146 ms |
| 8:45 AM UTC | operational | 184 ms |
| 8:55 AM UTC | operational | 149 ms |
| 9:05 AM UTC | operational | 120 ms |
| 9:15 AM UTC | operational | 155 ms |
| 9:25 AM UTC | operational | 189 ms |
| 9:35 AM UTC | operational | 220 ms |
| 9:45 AM UTC | operational | 165 ms |
| 9:55 AM UTC | operational | 140 ms |
| 10:05 AM UTC | operational | 169 ms |
| 10:15 AM UTC | operational | 175 ms |
| 10:25 AM UTC | operational | 130 ms |
| 10:35 AM UTC | operational | 319 ms |
| 10:45 AM UTC | operational | 171 ms |
| 10:55 AM UTC | operational | 227 ms |
| 11:05 AM UTC | operational | 178 ms |
| 11:15 AM UTC | operational | 144 ms |
| 11:25 AM UTC | operational | 316 ms |
| 11:35 AM UTC | operational | 172 ms |
| 11:45 AM UTC | operational | 195 ms |
| 11:55 AM UTC | operational | 301 ms |
| 12:05 PM UTC | operational | 166 ms |
| 12:15 PM UTC | operational | 166 ms |
| 12:25 PM UTC | operational | 180 ms |
| 12:35 PM UTC | operational | 113 ms |
| 12:45 PM UTC | operational | 147 ms |
| 12:55 PM UTC | operational | 157 ms |
| 1:05 PM UTC | operational | 156 ms |
| 1:15 PM UTC | operational | 137 ms |
| 1:25 PM UTC | operational | 204 ms |
| 1:35 PM UTC | operational | 209 ms |
| 1:45 PM UTC | operational | 176 ms |
| 1:55 PM UTC | operational | 213 ms |
| 2:05 PM UTC | operational | 131 ms |
| 2:15 PM UTC | operational | 244 ms |
| 2:25 PM UTC | operational | 167 ms |
| 2:35 PM UTC | operational | 161 ms |
| 2:45 PM UTC | operational | 178 ms |
| 2:55 PM UTC | operational | 166 ms |
| 3:05 PM UTC | operational | 141 ms |
| 3:15 PM UTC | operational | 213 ms |
| 3:25 PM UTC | operational | 170 ms |
| 3:35 PM UTC | operational | 247 ms |
| 3:45 PM UTC | operational | 174 ms |
| 3:55 PM UTC | operational | 183 ms |
| 4:05 PM UTC | operational | 164 ms |
| 4:15 PM UTC | operational | 156 ms |
| 4:25 PM UTC | operational | 185 ms |
| 4:35 PM UTC | operational | 180 ms |
| 4:45 PM UTC | operational | 917 ms |
| 4:55 PM UTC | operational | 199 ms |
| 5:05 PM UTC | operational | 293 ms |
| 5:15 PM UTC | operational | 167 ms |
| 5:25 PM UTC | operational | 191 ms |
| 5:35 PM UTC | operational | 183 ms |
| 5:45 PM UTC | operational | 332 ms |
| 5:55 PM UTC | operational | 181 ms |
| 6:05 PM UTC | operational | 133 ms |
| 6:15 PM UTC | operational | 139 ms |
| 6:25 PM UTC | operational | 210 ms |
| 6:35 PM UTC | operational | 161 ms |
| 6:45 PM UTC | operational | 122 ms |
| 6:55 PM UTC | operational | 149 ms |
| 7:05 PM UTC | operational | 140 ms |
| 7:15 PM UTC | operational | 180 ms |
| 7:25 PM UTC | operational | 180 ms |
| 7:35 PM UTC | operational | 153 ms |
| 7:45 PM UTC | operational | 165 ms |
| 7:55 PM UTC | operational | 155 ms |
| 8:05 PM UTC | operational | 144 ms |
| 8:15 PM UTC | operational | 127 ms |
| 8:25 PM UTC | operational | 170 ms |
| 8:35 PM UTC | operational | 139 ms |
| 8:45 PM UTC | operational | 135 ms |
| 8:55 PM UTC | operational | 159 ms |
| 9:05 PM UTC | operational | 138 ms |
| 9:15 PM UTC | operational | 163 ms |
| 9:25 PM UTC | operational | 211 ms |
| 9:35 PM UTC | operational | 196 ms |
| 9:45 PM UTC | operational | 237 ms |
| 9:55 PM UTC | operational | 130 ms |
| 10:05 PM UTC | operational | 291 ms |
| 10:15 PM UTC | operational | 153 ms |
| 10:25 PM UTC | operational | 163 ms |
| 10:35 PM UTC | operational | 131 ms |
| 10:45 PM UTC | operational | 146 ms |
| 10:55 PM UTC | operational | 1242 ms |
| 11:05 PM UTC | operational | 236 ms |
| 11:15 PM UTC | operational | 164 ms |
| 11:25 PM UTC | operational | 1429 ms |
| 11:35 PM UTC | operational | 197 ms |
| 11:45 PM UTC | operational | 1297 ms |
| 11:55 PM UTC | operational | 1217 ms |
| 12:05 AM UTC | operational | 168 ms |
| 12:15 AM UTC | operational | 251 ms |
| 12:25 AM UTC | operational | 155 ms |
| 12:35 AM UTC | operational | 136 ms |
| 12:45 AM UTC | operational | 294 ms |
| 12:55 AM UTC | operational | 954 ms |
| 1:05 AM UTC | operational | 112 ms |
| 1:15 AM UTC | operational | 146 ms |
| 1:25 AM UTC | operational | 212 ms |
| 1:35 AM UTC | operational | 160 ms |
| 1:45 AM UTC | operational | 918 ms |
| 1:55 AM UTC | operational | 184 ms |
| 2:05 AM UTC | operational | 317 ms |
| 2:15 AM UTC | operational | 153 ms |
| 2:25 AM UTC | operational | 346 ms |
| 2:35 AM UTC | operational | 163 ms |
| 2:45 AM UTC | operational | 182 ms |
| 2:55 AM UTC | operational | 133 ms |
| 3:05 AM UTC | operational | 153 ms |
| 3:15 AM UTC | operational | 158 ms |
| 3:25 AM UTC | operational | 202 ms |
| 3:35 AM UTC | operational | 668 ms |
| 3:45 AM UTC | operational | 190 ms |
| 3:55 AM UTC | operational | 185 ms |
| 4:05 AM UTC | operational | 163 ms |
| 4:15 AM UTC | operational | 155 ms |
| 4:25 AM UTC | operational | 635 ms |
| 4:35 AM UTC | operational | 501 ms |
| 4:45 AM UTC | operational | 163 ms |
| 4:55 AM UTC | operational | 159 ms |
| 5:05 AM UTC | operational | 158 ms |
| 5:15 AM UTC | operational | 975 ms |
| 5:25 AM UTC | operational | 168 ms |
| 5:35 AM UTC | operational | 179 ms |
| 5:45 AM UTC | operational | 167 ms |
| 5:55 AM UTC | operational | 132 ms |
| 6:05 AM UTC | operational | 172 ms |
| 6:15 AM UTC | operational | 724 ms |
| 6:25 AM UTC | operational | 230 ms |
| 6:35 AM UTC | operational | 154 ms |
| 6:45 AM UTC | operational | 154 ms |
| 6:55 AM UTC | operational | 197 ms |
| 7:05 AM UTC | operational | 140 ms |
| 7:15 AM UTC | operational | 200 ms |
| 7:25 AM UTC | operational | 145 ms |
| 7:35 AM UTC | operational | 145 ms |
| 7:45 AM UTC | operational | 200 ms |
| 7:55 AM UTC | operational | 155 ms |
| 8:05 AM UTC | operational | 235 ms |
| 8:15 AM UTC | operational | 235 ms |
| 8:25 AM UTC | operational | 139 ms |
| 8:35 AM UTC | operational | 194 ms |
| 8:45 AM UTC | operational | 175 ms |
| 8:55 AM UTC | operational | 155 ms |
| 9:05 AM UTC | operational | 184 ms |
| 9:15 AM UTC | operational | 247 ms |
| 9:25 AM UTC | operational | 167 ms |
| 9:35 AM UTC | operational | 153 ms |
| 9:45 AM UTC | operational | 153 ms |
| 9:55 AM UTC | operational | 150 ms |
| 10:05 AM UTC | operational | 186 ms |
| 10:15 AM UTC | operational | 144 ms |
| 10:25 AM UTC | operational | 1833 ms |
| 10:35 AM UTC | operational | 127 ms |
| 10:45 AM UTC | operational | 159 ms |
| 10:55 AM UTC | operational | 183 ms |
| 11:05 AM UTC | operational | 150 ms |
Homepage speed snapshot
Latest lab measurements captured during the website scan. These are performance signals, not uptime measurements.
Speed Insights
Grade D
61% performance
https://camprtron.com/
LCP
1.5s
Largest paint
TBT
1832ms
Blocking time
CLS
0.005
Layout shift
Latest whole-site scores
Averages across the pages completed in the latest private website scan. Only aggregate scores are public here.
Overall
95
out of 100
SEO / AEO
92
out of 100
