Last checked Nov 21, 2026, 1:45 PM UTC
All systems operational
The monitored website responded normally on the latest check.
buildhop.io
100.000% uptime
30 days agoToday
Latest response
155 ms
HTTP response
200
Checks ยท 30 days
4168
Recent response time
The latest lightweight origin response measurements, up to 180 availability checks. Times are UTC.
| Checked (UTC) | Status | Response time |
|---|---|---|
| 7:55 AM UTC | operational | 178 ms |
| 8:05 AM UTC | operational | 159 ms |
| 8:15 AM UTC | operational | 106 ms |
| 8:25 AM UTC | operational | 155 ms |
| 8:35 AM UTC | operational | 205 ms |
| 8:45 AM UTC | operational | 162 ms |
| 8:55 AM UTC | operational | 204 ms |
| 9:05 AM UTC | operational | 220 ms |
| 9:15 AM UTC | operational | 240 ms |
| 9:25 AM UTC | operational | 115 ms |
| 9:35 AM UTC | operational | 145 ms |
| 9:45 AM UTC | operational | 123 ms |
| 9:55 AM UTC | operational | 139 ms |
| 10:05 AM UTC | operational | 188 ms |
| 10:15 AM UTC | operational | 200 ms |
| 10:25 AM UTC | operational | 212 ms |
| 10:35 AM UTC | operational | 203 ms |
| 10:45 AM UTC | operational | 145 ms |
| 10:55 AM UTC | operational | 428 ms |
| 11:05 AM UTC | operational | 1885 ms |
| 11:15 AM UTC | operational | 123 ms |
| 11:25 AM UTC | operational | 155 ms |
| 11:35 AM UTC | operational | 144 ms |
| 11:45 AM UTC | operational | 126 ms |
| 11:55 AM UTC | operational | 234 ms |
| 12:05 PM UTC | operational | 111 ms |
| 12:15 PM UTC | operational | 240 ms |
| 12:25 PM UTC | operational | 215 ms |
| 12:35 PM UTC | operational | 145 ms |
| 12:45 PM UTC | operational | 145 ms |
| 12:55 PM UTC | operational | 198 ms |
| 1:05 PM UTC | operational | 129 ms |
| 1:15 PM UTC | operational | 148 ms |
| 1:25 PM UTC | operational | 199 ms |
| 1:35 PM UTC | operational | 105 ms |
| 1:45 PM UTC | operational | 251 ms |
| 1:55 PM UTC | operational | 151 ms |
| 2:05 PM UTC | operational | 154 ms |
| 2:15 PM UTC | operational | 203 ms |
| 2:25 PM UTC | operational | 211 ms |
| 2:35 PM UTC | operational | 109 ms |
| 2:45 PM UTC | operational | 211 ms |
| 2:55 PM UTC | operational | 124 ms |
| 3:05 PM UTC | operational | 161 ms |
| 3:15 PM UTC | operational | 191 ms |
| 3:25 PM UTC | operational | 183 ms |
| 3:35 PM UTC | operational | 186 ms |
| 3:45 PM UTC | operational | 1384 ms |
| 3:55 PM UTC | operational | 216 ms |
| 4:05 PM UTC | operational | 227 ms |
| 4:15 PM UTC | operational | 160 ms |
| 4:25 PM UTC | operational | 248 ms |
| 4:35 PM UTC | operational | 165 ms |
| 4:45 PM UTC | operational | 166 ms |
| 4:55 PM UTC | operational | 208 ms |
| 5:05 PM UTC | operational | 322 ms |
| 5:15 PM UTC | operational | 125 ms |
| 5:25 PM UTC | operational | 141 ms |
| 5:35 PM UTC | operational | 196 ms |
| 5:45 PM UTC | operational | 231 ms |
| 5:55 PM UTC | operational | 262 ms |
| 6:05 PM UTC | operational | 213 ms |
| 6:15 PM UTC | operational | 146 ms |
| 6:25 PM UTC | operational | 439 ms |
| 6:35 PM UTC | operational | 133 ms |
| 6:45 PM UTC | operational | 237 ms |
| 6:55 PM UTC | operational | 172 ms |
| 7:05 PM UTC | operational | 188 ms |
| 7:15 PM UTC | operational | 156 ms |
| 7:25 PM UTC | operational | 195 ms |
| 7:35 PM UTC | operational | 154 ms |
| 7:45 PM UTC | operational | 221 ms |
| 7:55 PM UTC | operational | 201 ms |
| 8:05 PM UTC | operational | 153 ms |
| 8:15 PM UTC | operational | 140 ms |
| 8:25 PM UTC | operational | 240 ms |
| 8:35 PM UTC | operational | 246 ms |
| 8:45 PM UTC | operational | 217 ms |
| 8:55 PM UTC | operational | 175 ms |
| 9:05 PM UTC | operational | 124 ms |
| 9:15 PM UTC | operational | 196 ms |
| 9:25 PM UTC | operational | 266 ms |
| 9:35 PM UTC | operational | 227 ms |
| 9:45 PM UTC | operational | 188 ms |
| 9:55 PM UTC | operational | 158 ms |
| 10:05 PM UTC | operational | 221 ms |
| 10:15 PM UTC | operational | 137 ms |
| 10:25 PM UTC | operational | 134 ms |
| 10:35 PM UTC | operational | 158 ms |
| 10:45 PM UTC | operational | 128 ms |
| 10:55 PM UTC | operational | 283 ms |
| 11:05 PM UTC | operational | 184 ms |
| 11:15 PM UTC | operational | 276 ms |
| 11:25 PM UTC | operational | 178 ms |
| 11:35 PM UTC | operational | 211 ms |
| 11:45 PM UTC | operational | 197 ms |
| 11:55 PM UTC | operational | 259 ms |
| 12:05 AM UTC | operational | 196 ms |
| 12:15 AM UTC | operational | 190 ms |
| 12:25 AM UTC | operational | 197 ms |
| 12:35 AM UTC | operational | 122 ms |
| 12:45 AM UTC | operational | 172 ms |
| 12:55 AM UTC | operational | 171 ms |
| 1:05 AM UTC | operational | 128 ms |
| 1:15 AM UTC | operational | 190 ms |
| 1:25 AM UTC | operational | 192 ms |
| 1:35 AM UTC | operational | 157 ms |
| 1:45 AM UTC | operational | 194 ms |
| 1:55 AM UTC | operational | 182 ms |
| 2:05 AM UTC | operational | 195 ms |
| 2:15 AM UTC | operational | 235 ms |
| 2:25 AM UTC | operational | 105 ms |
| 2:35 AM UTC | operational | 174 ms |
| 2:45 AM UTC | operational | 230 ms |
| 2:55 AM UTC | operational | 157 ms |
| 3:05 AM UTC | operational | 207 ms |
| 3:15 AM UTC | operational | 572 ms |
| 3:25 AM UTC | operational | 132 ms |
| 3:35 AM UTC | operational | 280 ms |
| 3:45 AM UTC | operational | 141 ms |
| 3:55 AM UTC | operational | 151 ms |
| 4:05 AM UTC | operational | 156 ms |
| 4:15 AM UTC | operational | 118 ms |
| 4:25 AM UTC | operational | 286 ms |
| 4:35 AM UTC | operational | 252 ms |
| 4:45 AM UTC | operational | 166 ms |
| 4:55 AM UTC | operational | 144 ms |
| 5:05 AM UTC | operational | 211 ms |
| 5:15 AM UTC | operational | 1377 ms |
| 5:25 AM UTC | operational | 202 ms |
| 5:35 AM UTC | operational | 158 ms |
| 5:45 AM UTC | operational | 177 ms |
| 5:55 AM UTC | operational | 178 ms |
| 6:05 AM UTC | operational | 166 ms |
| 6:15 AM UTC | operational | 174 ms |
| 6:25 AM UTC | operational | 204 ms |
| 6:35 AM UTC | operational | 176 ms |
| 6:45 AM UTC | operational | 181 ms |
| 6:55 AM UTC | operational | 197 ms |
| 7:05 AM UTC | operational | 188 ms |
| 7:15 AM UTC | operational | 138 ms |
| 7:25 AM UTC | operational | 166 ms |
| 7:35 AM UTC | operational | 221 ms |
| 7:45 AM UTC | operational | 248 ms |
| 7:55 AM UTC | operational | 181 ms |
| 8:05 AM UTC | operational | 146 ms |
| 8:15 AM UTC | operational | 149 ms |
| 8:25 AM UTC | operational | 153 ms |
| 8:35 AM UTC | operational | 153 ms |
| 8:45 AM UTC | operational | 180 ms |
| 8:55 AM UTC | operational | 221 ms |
| 9:05 AM UTC | operational | 128 ms |
| 9:15 AM UTC | operational | 138 ms |
| 9:25 AM UTC | operational | 177 ms |
| 9:35 AM UTC | operational | 160 ms |
| 9:45 AM UTC | operational | 183 ms |
| 9:55 AM UTC | operational | 167 ms |
| 10:05 AM UTC | operational | 234 ms |
| 10:15 AM UTC | operational | 166 ms |
| 10:25 AM UTC | operational | 169 ms |
| 10:35 AM UTC | operational | 126 ms |
| 10:45 AM UTC | operational | 148 ms |
| 10:55 AM UTC | operational | 233 ms |
| 11:05 AM UTC | operational | 236 ms |
| 11:15 AM UTC | operational | 161 ms |
| 11:25 AM UTC | operational | 378 ms |
| 11:35 AM UTC | operational | 159 ms |
| 11:45 AM UTC | operational | 172 ms |
| 11:55 AM UTC | operational | 161 ms |
| 12:05 PM UTC | operational | 105 ms |
| 12:15 PM UTC | operational | 256 ms |
| 12:25 PM UTC | operational | 141 ms |
| 12:35 PM UTC | operational | 107 ms |
| 12:45 PM UTC | operational | 175 ms |
| 12:55 PM UTC | operational | 232 ms |
| 1:05 PM UTC | operational | 254 ms |
| 1:15 PM UTC | operational | 145 ms |
| 1:25 PM UTC | operational | 154 ms |
| 1:35 PM UTC | operational | 137 ms |
| 1:45 PM UTC | operational | 155 ms |
Homepage speed snapshot
Latest lab measurements captured during the website scan. These are performance signals, not uptime measurements.
Speed Insights
FGrade
59% performance
LCP
3.2s
Largest paint
TBT
1020ms
Blocking time
CLS
0.001
Layout shift
Latest whole-site scores
Averages across the pages completed in the latest private website scan. Only aggregate scores are public here.